![]() |
![]() |
![]() |

MODEL |
BUILDING |
LEVEL |
BEDROOMS/BATHS |
IN/OUT SQFT |
IN/OUT METERS |
PRICE |
| Legacy | 4100 | Poolside | 4 bedrooms, 2 1/2 bath | 2637/530 sqft | 245/49 meters | $1,291,789 |
| 2nd Floor | 4 bedrooms, 2 1/2 bath | 2637/530 sqft | 245/49 meters | $1,430,728 | ||
| Penthouse | 4 bedrooms, 2 1/2 bath | 2637/530 sqft | 245/49 meters | $1,721,237 | ||
| Legacy | 4300 | Poolside | 3 bedrooms, 2 1/2 bath | 2120/479 sqft | 197/45 meters | $1,119,551 |
| 2nd Floor | 3 bedrooms, 2 1/2 bath | 2120/479 sqft | 197/45 meters | $1,258,490 | ||
| Penthouse | 3 bedrooms, 2 1/2 bath | 2120/479 sqft | 197/45 meters | $1,548,999 | ||
| Palmera | 4600 / 4700 / 4800 / 4900 | Poolside | 2 bedrooms, 2 1/2 bath | 1483/381 sqft | 138/35 meters | $801,923 |
| 2nd Floor | 2 bedrooms, 2 1/2 bath | 1483/381 sqft | 138/35 meters | $884,928 | ||
| Penthouse | 2 bedrooms, 2 1/2 bath | 1483/381 sqft | 138/35 meters | $1,079,205 | ||
| Palmera | 5000 | Poolside | 3 bedrooms, 2 1/2 bath | 1789/378 sqft | 166/35 meters | $928,233 |
| 2nd Floor | 3 bedrooms, 2 1/2 bath | 1789/378 sqft | 166/35 meters | $1,010,087 | ||
| Penthouse | 3 bedrooms, 2 1/2 bath | 1789/378 sqft | 166/35 meters | $1,205,514 |


