![]() |
![]() |
![]() |

LOCATION |
BUILDING |
LEVEL |
BEDROOMS/BATHS |
IN/OUT SQFT |
IN/OUT METERS |
PRICE |
| Palmera | 1800 | Poolside | 2 bedrooms, 2 1/2 bath | 1483/381 sqft | 138/35 meters | $388,138 |
| Palmera | 1700 | 2nd Floor | 2 bedrooms, 2 1/2 bath | 1483/381 sqft | 138/35 meters | $441,163 |
| Penthouse | 2 bedrooms, 2 1/2 bath | 1483/381 sqft | 138/35 meters | $547,215 | ||
| Palmera | 2700 & 2800 | 2nd Floor | 2 bedrooms, 2 1/2 bath | 1483/381 sqft | 138/35 meters | $485,959 |
| Penthouse | 2 bedrooms, 2 1/2 bath | 1483/381 sqft | 138/35 meters | $592,010 | ||
| Palmera | 2400 | 2nd Floor | 3 bedrooms, 2 1/2 bath | 1789/378 sqft | 166/35 meters | $512,472 |
| Penthouse | 3 bedrooms, 2 1/2 bath | 1789/378 sqft | 166/35 meters | $618,523 | ||
| Palmera | 3000 | Poolside | 2 bedrooms, 2 1/2 bath | 1483/381 sqft | 138/35 meters | $726,323 |
| 2nd Floor | 2 bedrooms, 2 1/2 bath | 1483/381 sqft | 138/35 meters | $793,261 | ||
| Penthouse | 2 bedrooms, 2 1/2 bath | 1483/381 sqft | 138/35 meters | $900,363 | ||
| Marazul | 3400 & 3600 | Poolside | 3 bedrooms, 2 1/2 bath | 1501/229 sqft | 139/21 meters | $782,231 |
| 2nd Floor | 3 bedrooms, 2 1/2 bath | 1590/386 sqft | 139/21 meters | $849,839 | ||
| Penthouse | 3 bedrooms, 2 1/2 bath | 1623/462 sqft | 139/21 meters | $944,490 |


