![]() |
![]() |
![]() |

| Model | Price | Type | View | |
| Villas (ask about incentives*) | ||||
| Villa 27 | Tortuga 3 bed | $515,000.00 | Titled | Ocean |
| Villa 48 | Tortuga 3 bed | $579,000.00 | Titled | Ocean |
| Lots (1/3 to 1/2 acre) | ||||
| Lot 20 | $495,000.00 | Titled | Ocean | |
| Lot 6 | $325,000.00 | Titled | Partial Ocean | |
| Lot 25 | $385,000.00 | Titled | Ocean | |
| Lot 28 | $525,000.00 | Titled | Ocean | |
| 408 | $499,000.00 | Rights of possession | Beachfront | |
| 401 | $599,000.00 | Rights of possession | Beachfront | |
| 308 | $484,000.00 | Rights of possession | Ocean | |
| 81 | $629,000.00 | Rights of possession | Beachfront | |
| 405 | $499,000.00 | Rights of possession | Beachfront | |
| 406 | $499,000.00 | Rights of possession | Beachfront | |
| 409 | $499,000.00 | Rights of possession | Beachfront | |
| 410 | $499,000.00 | Rights of possession | Beachfront | |
| 407 | $472,000.00 | Rights of possession | Beachfront | |
| 97 | $649,000.00 | Rights of possession | Beachfront | |
| 307 | $354,000.00 | Rights of possession | Ocean | |
| 41 | $300,000.00 | Rights of possession | Ocean | |
| Marina Slips | ||||
| Completed | 40 ft. | $104,359.00 | long term lease | |
| Completed | 50 ft. | $119,499.00 | long term lease | |
| Phase II | 40ft. | $102,359.00 | long term lease | Deposit as escrow |
| Phase II | 50 ft. | $117,359.00 | long term lease | Deposit as escrow |
| Phase II | 60 ft. | $148,000.00 | long term lease | Deposit as escrow |
| Residence Club: 5 Weeks | ||||
| Owners Share 64 | Strelitzia - 2 Bed | $187,000.00 | Titled | Ocean |
| Owners Share 49 | Conquistador - 4 Bed | $232,000.00 | Titled | Ocean |


