![]() |
![]() |
![]() |

2003 GLOBAL RETIREMENT INDEX |
|||||||||
| Country | Real Estate | Special Benefits | Cost of living | Culture | Health | Infrastructure | Safety | Climate | Total |
| Panama | 85 | 100 | 75 | 49 | 55 | 14 | 100 | 46 | 72 |
| Malta | 68 | 65 | 67 | 62 | 84 | 31 | 100 | 100 | 71 |
| Australia | 81 | 63 | 23 | 95 | 82 | 100 | 100 | 93 | 70 |
| France | 81 | 63 | 8 | 100 | 100 | 77 | 100 | 83 | 69 |
| Canada | 52 | 63 | 71 | 80 | 70 | 75 | 100 | 57 | 68 |
| New Zealand | 99 | 36 | 50 | 84 | 73 | 63 | 100 | 80 | 67 |
| Cyprus | 87 | 76 | 52 | 51 | 75 | 30 | 100 | 14 | 66 |
| Mexico | 82 | 58 | 67 | 58 | 52 | 27 | 100 | 99 | 65 |
| Nicaragua | 89 | 68 | 75 | 47 | 48 | 12 | 90 | 45 | 64 |
| Greece | 68 | 49 | 58 | 56 | 80 | 30 | 90 | 74 | 63 |
| Portugal | 62 | 23 | 79 | 58 | 77 | 23 | 100 | 93 | 62 |
| Poland | 81 | 23 | 71 | 76 | 64 | 41 | 90 | 55 | 61 |
| Brazil | 100 | 46 | 79 | 45 | 32 | 35 | 86 | 72 | 60 |
| Italy | 43 | 68 | 8 | 76 | 89 | 45 | 100 | 84 | 59 |
| Ecuador | 87 | 31 | 94 | 42 | 32 | 7 | 90 | 96 | 58 |
| Chile | 100 | 47 | 52 | 56 | 48 | 30 | 100 | 32 | 58 |
| Spain | 68 | 49 | 65 | 64 | 41 | 23 | 100 | 68 | 57 |
| Argentina | 53 | 29 | 77 | 45 | 48 | 41 | 90 | 93 | 55 |
| Belize | 13 | 88 | 48 | 20 | 64 | 52 | 90 | 33 | 53 |
| Malaysia | 85 | 31 | 75 | 51 | 45 | 0 | 90 | 0 | 53 |
| South Africa | 81 | 23 | 100 | 49 | 0 | 18 | 90 | 99 | 52 |
| Slovenia | 77 | 46 | 25 | 64 | 48 | 34 | 100 | 68 | 52 |
| U.K. | 1 | 55 | 6 | 84 | 82 | 69 | 100 | 82 | 50 |
| Croatia | 62 | 0 | 58 | 56 | 59 | 30 | 90 | 95 | 49 |
| Honduras | 71 | 19 | 88 | 0 | 9 | 4 | 70 | 79 | 42 |
| Dominican Republic | 45 | 55 | 65 | 24 | 14 | 0 | 65 | 43 | 41 |
| Ireland | 0 | 79 | 0 | 73 | 36 | 44 | 100 | 71 | 41 |
| U.S. | 0 | 7 | 56 | 73 | 36 | 96 | 100 | 80 | 41 |
| Thailand | 72 | 1 | 65 | 42 | 27 | 4 | 80 | 32 | 39 |


