![]() |
![]() |
![]() |

MODEL |
BEDROOMS/BATHS |
INSIDE |
OUTSIDE |
PRICE |
| Strelitzia | 2 Bedroom, 2 1/2 Bath | 1504 sqft | 465 sqft | $394,486 |
| La Tortuga | 3 Bedroom, 2 Bath | 1479 sqft | 1304 sqft | $480,546 |
| Cymbidium | 2 Bedroom, 2 1/2 Bath | 1974 sqft | 660 sqft | $469,321 |
| Salobrina | 3 Bedroom, 2 1/2 Bath | 2399 sqft | 572 sqft | $562,863 |
| Lindeza | 4 Bedroom, 3 1/2 Bath | 3050 sqft | 663 sqft | $651,895 |
| El Conquistador | 4 Bedroom, 3 1/2 Bath | 3063 sqft | 1654 sqft | $710,380 |
| Solivita | 5 Bedroom, 4 Bath | 3174 sqft | 853 sqft | $785,434 |
| Miraflores | 6 Bedroom, 5 1/2 Bath | 3727 sqft | 686 sqft | $861,342 |


